
EC-K1A-AIR Tempered Glass Mid-Tower PC Case
▪ Front-to-back directional airflow case with full mesh front panel
▪ Compatible with ATX motherboard and ATX (PS2) PSU up to 150mm
▪ Support 360mm radiator for exceptional cooling performance
▪ Support maximum graphics card length of 400mm and CPU cooler height of 165mm
▪ Top I/O includes 1 x USB3.2 Gen 1 Type-A, USB 2.0 x 2, HD Audio & Mic
| Model Name | EC-K1A-AIR/EC-K1A-AIR-W |
|---|---|
| Dimensions (D x W x H) | 454 x 215 x 465 mm |
| Material | Tempered Glass, SPCC, Plastic, Mesh |
| M/B Type | ATX, Micro-ATX, Mini-ITX |
| I/O | USB3.2 Gen 1 Type-A x 1 , USB2.0 x 2 , HD Audio x 1 & Mic |
| 3.5'' Drive Bays | 2 ( 1 x 3.5" and 1 x 2.5 "/3.5" ) |
| 2.5'' Drive Bays | 1 Max. ( 1 x 2.5" / 3.5" ) |
| Expansion Slots | 7 |
| Fan Slots - Front | 3 x 120 mm / 2 x 140 mm |
| Fan Slots - Top | 3 x 120 mm / 2 x 140 mm |
| Fan Slots - Rear | 1 x 120mm |
| Fan Slots - Side | 2 x 120mm |
| Fan Slots - Tunnel | 2 x 120mm |
| Radiator Support - Top | 120 / 140 / 240 / 280 / 360mm |
| Radiator Support - Rear | 120mm |
| PSU Support | ATX(PS2): 150mm |
| Clearance - VGA card | 400mm (without front radiator Installed) |
| Clearance - CPU Cooler | 165mm |
| Cable Routing Space | 25mm |
| Carton dimensions (D x W x H), (mm) | 510 x 276 x 533 mm |
|---|---|
| Gross Weight (kg) | 6.98 kg |
| Net Weight (kg) | 6.34 kg |



