
EC-K3A-AIR Tempered Glass Mid-Tower PC Case
▪ High-airflow mesh front design
▪ Built for ATX systems
▪ Ready for 360mm liquid cooling
▪ Supports high-end GPUs & tall air coolers
▪ Easy-access top I/O ports
| Model Name | EC-K3A-AIR/EC-K3A-AIR-W |
|---|---|
| Dimensions (D x W x H) | 454 x 215 x 465 mm (excl. panel & case feet) |
| Material | Tempered Glass, SPCC, Plastic, Mesh |
| M/B Type | ATX, Micro-ATX, Mini-ITX |
| I/O | USB3.2 Gen 1 Type A x 1 , USB2.0 x 2, HD Audio & Mic |
| 3.5'' Drive Bays | 2 (1 x 3.5” and 1 x 2.5”/3.5”) |
| 2.5'' Drive Bays | 1 Max. (1 x 2.5”/3.5”) |
| Expansion Slots | 7 |
| Fan Slots - Front | 3 x 120 mm / 2 x 140 mm |
| Fan Slots - Top | 3 x 120 mm / 2 x 140 mm |
| Fan Slots - Rear | 1 X 120mm |
| Fan Slots - Side | 2 X 120mm |
| Fan Slots - Tunnel | 2 X 120mm |
| Radiator Support - Top | 360mm/280mm/240mm/140mm/120mm |
| Radiator Support - Rear | 120mm |
| PSU Support | ATX (PS2): 150mm |
| Clearance - VGA card | 400mm (without front radiator installed) |
| Clearance - CPU Cooler | 165mm |
| Cable Routing Space | 25mm |
| EAN code | 4713157734167/4713157734174 |
|---|---|
| UPC code | 819315020166/819315020173 |
| Carton dimensions (D x W x H), (mm) | 510 x 276 x 533 mm |
| Gross Weight (kg) | 6.98 kg |
| Net Weight (kg) | 6.34 kg |



