
ENERMAXK8 ARGB Tempered Glass Mid-Tower PC Case
▪ Thorough Visual Design Case
▪ High-Quality 0.7mm SPCC Case Body
▪ 3 Pre-Installed ARGB PWM Fans
▪ USB 3.2 Gen1 Type A and Gen2 Type C Compliant
▪ Supports 360mm AIO or 7 Fans in Maximum
▪ Fan Bracket Design for Easy Installation
▪ Enlarged Cable Manage Space
▪ 7 Reusable Slots for Flexible GPU Installation
▪ 21 Built-in Lighting Effects with Control Hub
| Model Name | ECA-EK8-BB-ARGB/ ECA-EK8-WW-ARGB |
|---|---|
| Dimensions (D x W x H) | 420 x 220 x 470 mm (excl. panel & case feet) |
| Material | Tempered Glass, SPCC |
| M/B Type | ATX, Micro-ATX, Mini-ITX |
| I/O | USB3.2 Gen 1 x 1 , USB3.2 Gen2 Type C x 1 , HD Audio x 1 |
| 3.5'' Drive Bays | 2 |
| 2.5'' Drive Bays | 2 (2x converted from 3.5" HDD Cage) |
| Expansion Slots | 7 |
| Fan Slots - Front | 3 x 120 mm / 3 x 140 mm (Pre-installed 2 x 120mm ARGB PWM Fans) |
| Fan Slots - Top | 3 x 120 mm / 2 x 140 mm |
| Fan Slots - Rear | 1 x 120mm (Pre-installed 1 x 120mm ARGB PWM Fans) |
| Radiator Support - Front | 120 / 140 / 240 / 280 / 360mm |
| Radiator Support - Top | 240mm |
| Radiator Support - Rear | 120mm |
| PSU Support | Stand ATX Type |
| Clearance - VGA card | 350mm (with Radiator) 390mm (without Radiator) |
| Clearance - CPU Cooler | 170mm |
| Cable Routing Space | 23mm |
| EAN code | 4713157728104/4713157728111 |
|---|---|
| UPC code | 819315028100/819315028117 |
| Carton dimensions (D x W x H), (mm) | 538 x 292 x 542 mm |
| Gross Weight (kg) | 10.25 kg |
| Net Weight (kg) | 9.01 kg |



